Popular Snitch 0.0 (0) Bangalore http://www.snitch.co.in 19/01/201911-50US $13.2 | IvyCap, SWC Global, All-Shark Deal, etc.
Popular Rivos Inc. 0.0 (0) Santa Clara http://rivosinc.com 01/05/202151-200US $250M | Matrix Capital Management
Popular INCLUD (Aspiring Brands) 0.0 (0) Gurugram http://www.includ.com 03/04/202311-50US $ 1.5M | Incubate Fund Asia
Popular LightFury Games 0.0 (0) Bangalore http://www.lightfurygames.com 01/01/202411-50US $8.5M | Blume Ventures
Popular Swaayatt Robots (स्वायत्त रोबोट्स) 0.0 (0) bhopal http://www.swaayattrobots.com 21/05/20151-10US $3M+ | Nvidia, MeitY, etc.
Popular GrowthSchool 0.0 (0) Bangalore https://growthschool.io/ 05/09/202151-200$ 5M | Seed | Sequoia, Owl Ventures, etc.
Popular Modernize Chip Solutions 0.0 (0) Bangalore, Hyderabad http://www.modernchipsolutions.com 03/10/2020201-500
Popular INDmoney 0.0 (0) Gurugram https://www.indmoney.com/ 01/01/2018201-500$ 11M | Series D | Tiger Global, etc.
Popular Zomato 0.0 (0) Gurugram https://www.zomato.com/ 07/08/20081,001-5,000$ 341.5M | Post IPO secondary | Goldman Sachs, etc.