Popular Poshn 0.0 (0) New Delhi https://poshn.co/ 26/01/202051-200US $4M | Prime Ventures Partners, Zephyr Peacock
Popular Boba Bhai 0.0 (0) Bangalore https://www.bobabhai.com/ 03/10/202351-200$ 1.5 M | Titan Capital, Global Growth Capital UK, etc.
Popular Adukale Foods 0.0 (0) Bangalore https://adukale.com/ 03/12/201651-200₹ 11 Cr | Force Ventures
Popular Perplexity 0.0 (0) San Francisco https://www.perplexity.ai/ 15/08/202211-50US $62.7 M | Jeff Bezos, Daniel Gross, Tobi Lutke, Stan Druckenmiller
Popular Razorpay 0.0 (0) Bangalore https://razorpay.com/ 15/02/20141,001-5,000US $74.3M | LightSpeed Ventures, SalesForce Ventures, etc.
Popular Snitch 0.0 (0) Bangalore http://www.snitch.co.in 19/01/201911-50US $13.2 | IvyCap, SWC Global, All-Shark Deal, etc.
Popular Rivos Inc. 0.0 (0) Santa Clara http://rivosinc.com 01/05/202151-200US $250M | Matrix Capital Management
Popular INCLUD (Aspiring Brands) 0.0 (0) Gurugram http://www.includ.com 03/04/202311-50US $ 1.5M | Incubate Fund Asia
Popular LightFury Games 0.0 (0) Bangalore http://www.lightfurygames.com 01/01/202411-50US $8.5M | Blume Ventures
Popular Swaayatt Robots (स्वायत्त रोबोट्स) 0.0 (0) bhopal http://www.swaayattrobots.com 21/05/20151-10US $3M+ | Nvidia, MeitY, etc.
Popular GrowthSchool 0.0 (0) Bangalore https://growthschool.io/ 05/09/202151-200$ 5M | Seed | Sequoia, Owl Ventures, etc.
Popular Modernize Chip Solutions 0.0 (0) Bangalore, Hyderabad http://www.modernchipsolutions.com 03/10/2020201-500
Popular INDmoney 0.0 (0) Gurugram https://www.indmoney.com/ 01/01/2018201-500$ 11M | Series D | Tiger Global, etc.